Details (YT0116D1989S57)
Almost 20.00cts total weight GH/VS2 baguettes and GH/SI1 round brilliant cut diamonds create this magnificent bracelet. The 518 diamonds hand set in 14 kt. white gold wrap your wrist for the maximum dazzle.
Additional Information
| Center Stone Shape | No |
|---|---|
| Side Stone Shape | Round Brilliant Cut/Baguette |
| # of Stones | 518 |
| Quality | SI1 |
| Color | GH |
| CTTW | 19.89 |
| Setting Style | Channel/Pin Point |
| Metal | 14K |
| Metal Color | White |
Details (YR02557W413VPB)
Dazzling baguette cut diamond eternity band. Over 5 ½ carats of GH/VS2 baguette diamonds are channel set by hand in 14kt. WG.
Additional Information
| Center Stone Shape | No |
|---|---|
| Side Stone Shape | Baguette |
| # of Stones | 24 |
| Quality | VS2 |
| Color | GH |
| CTTW | 4.13 |
| Setting Style | Channel |
| Metal | Platinum |
| Metal Color | White |
