Details (YNA118D2281VP17)
Bountiful Sapphires and white ice diamonds in combination create a signature platinum necklace. The lavish combination of straight and tapered baguettes and marquises in GH/ VS2 diamonds total 13.21 carats. There are over 9.50 carats of vivid oval shaped sapphires.
Additional Information
| Center Stone Shape | No |
|---|---|
| Side Stone Shape | Sapphire/Marguee/Baguette |
| # of Stones | 260 |
| Quality | VS2 |
| Color | GH |
| CTTW | 22.81 |
| Setting Style | Prong/Channel |
| Metal | Platinum |
| Metal Color | White |
Details (YTABMD1268VP7)
The over 12.00-carat total gem weight bracelet has 7 oval shaped vibrant sapphires and 8 ½ carats of GH/VS2 marquises and baguette cut diamonds.
Additional Information
| Center Stone Shape | No |
|---|---|
| Side Stone Shape | Emerald/Marguee/Baguette |
| # of Stones | 98 |
| Quality | VS2 |
| Color | GH |
| CTTW | 11.98 |
| Setting Style | Prong/Channel |
| Metal | Platinum |
| Metal Color | White |
