Details (YN0118D2142VP17)
Magnificent by any measure. The lavish combination of oval, marquises and baguette GH /VS diamonds total 21.40 carats. This unique butterfly motif platinum diamond necklace has a complementing bracelet.
Additional Information
| Center Stone Shape | No |
|---|---|
| Side Stone Shape | Oval Cut/Marquee/Baguette |
| # of Stones | 257 |
| Quality | VS2 |
| Color | GH |
| CTTW | 21.42 |
| Setting Style | Prong/Channel |
| Metal | Platinum |
| Metal Color | White |
Details (YTMB1000SP9)
The 10.00ct.tw. GH/SI2 oval, marquises and baguette diamond platinum bracelet creates a beautiful suite.
Additional Information
| Center Stone Shape | No |
|---|---|
| Side Stone Shape | Oval Cut/Marquee/Baguette |
| # of Stones | 98 |
| Quality | SI2 |
| Color | GH |
| CTTW | 10 |
| Setting Style | Prong/Channel |
| Metal | Platinum |
| Metal Color | White |
